Commercial Rates for City of Lakeport
Note: rates provided above are for pick-up where the customer places them. No additional distance charges will be levied.
Note: no additional charge for extra recycle carts.
Size Roadside | Original |
32 Gal | $28.95 |
95 Gal | $86.81 |
Add Green | $14.91 |
Bin Service | 1 yd RATE |
1XWEEK | $203.95 |
2XWEEK | $398.38 |
3XWEEK | $592.81 |
Overfill per Statement | $89.83 |
Bin Service | 2 yd RATE |
1XWEEK | $402.58 |
2XWEEK | $791.44 |
3XWEEK | $1,180.28 |
Bin Pickup | Original |
1 yd | $50.98 |
2 yd | $100.64 |
2.5 yd | $125.42 |
Bin Rental | Rate |
Cardboard | $76.22 |
1 yd Bin Rental | $8.32 |
2 yd Bin Rental | $12.00 |
2.5 yd Bin Rental | $13.63 |
Bin Service | 2.5 yd |
1XWEEK | $501.70 |
2XWEEK | $987.78 |
3XWEEK | $1,473.90 |

